Specializations/Spellguard
Spellguard
Need a buff upfront? Here's your boiii
ChainWardcaps at 10
| Spell | Generates |
|---|---|
| Upfront | 4 Ward, flat |
| Warding Sigil | 1 Ward per second |
| Sanction | 1 Ward per second |
| Spell | Consumes |
|---|---|
| Aegis | 2 Ward |
| Empower Weapon | 3 Ward |
| Rally | 0–5 Ward, the caster's choice of amount |
| Here's Your Boiii | 10 Ward — the entire pool |
Spells
| Spell | Tags | Consumes | k | Floor |
|---|---|---|---|---|
| Upfront | — | — | — | |
|
Cast only during the breather. The party gains a flat damage bonus and a flat resistance bonus for the opening of the wave. Banks 4 Ward. Pre-wave Ward decays until the first point is spent. | ||||
| Warding Sigil | — | — | — | |
|
Inscribe a rune on the ground. Anyone standing in it gains flat damage and flat resistance paying into their Mitigation budget. Generates 1 Ward per second while an ally stands inside. Overlapping sigils do not stack. | ||||
| Sanction | — | — | — | |
|
A sustained beam onto one enemy, with no falloff. While it runs, up to 5 allies who damage that enemy heal a capped amount per second, and the beam generates 1 Ward per second. | ||||
| Aegis | 2 Ward | — | — | |
|
Place an absorb pool on a target that expires when spent, paying into that ally's Mitigation budget. A second shell refreshes rather than stacks. 3 per caster, 8 party-wide. | ||||
| Empower Weapon | 3 Ward | — | — | |
|
Charge an ally's weapon with elemental damage for a limited number of hits. 1 empowered ally per caster, 4 party-wide. | ||||
| Rally | 0–5 Ward, the caster's choice of amount | 0.28 | 45% | |
|
Consumes 0–5 Ward, your choice of amount. A pulse that knocks enemies away and damages them, scaling with the Ward spent, and a cleanse for allies caught in it.
| ||||
| Here's Your Boiii | 10 Ward — the entire pool | — | — | |
|
Consumes your entire Ward bank. Conjure a guardian that attaches to a chosen ally and fights beside them. If that ally falls while it stands, it spends itself to revive them. 1 per Spellguard, 2 party-wide. | ||||
Falloff: per-target damage × n^-k down to Floor, where n is targets hit. k = 0 is no falloff, and — is a spell that states none.