Specializations/Tinkerer
Tinkerer
The wrench is the mind, body, and soul, of the blade
Chainstamina
| Spell | Generates |
|---|---|
| Percussive Maintenance | 2 stamina |
| Wrench Throw | 1 stamina per deployable serviced |
| Spell | Consumes |
|---|---|
| Jury-Rig | 2 stamina |
| Overtighten | 3 stamina |
| Field Refit | 4 stamina |
| Full Torque | the entire stamina pool |
Spells
| Spell | Tags | Consumes | Falloff |
|---|---|---|---|
| Deploy Turret | — | — | |
|
Places an automated gun that finds and fires at enemies on its own. It counts as a deployable. 2 turrets at once. | |||
| Percussive Maintenance | — | — | |
|
Repairs, reloads and briefly overclocks any player's deployable. Grants 2 stamina. Servicing it again refreshes the overclock instead of deepening it. | |||
| Wrench Throw | — | Steep | |
|
Throws the wrench out and back along a line, damaging enemies on both legs. Repairs your deployables it passes through. Grants 1 stamina per deployable repaired and per enemy struck. 3 per throw.
| |||
| Jury-Rig | 2 stamina | — | |
|
Creates an absorb pool of scrap that holds a stated flat amount and degrades rapidly. It counts toward the recipient's Mitigation budget. | |||
| Overtighten | 3 stamina | — | |
|
Applies a slow and a stated flat increase to the damage the enemy takes from deployables, counting toward the delivery-keyed Vulnerability bucket. 2 per caster, 4 party-wide. | |||
| Field Refit | 4 stamina | — | |
|
Grants an ally a stated flat damage bonus and a stated attack-speed bonus for a duration. 1 per caster, 4 party-wide. | |||
| Full Torque | the entire stamina pool | — | |
|
Consumes all stamina. Deals damage to one enemy, scaling with the amount spent. Single target, no falloff. | |||
| Coolant Vent | — | — | |
|
Places a deployable that vents coolant into a zone, applying a slow inside and blocking airborne approach. 1 per caster, 3 party-wide. | |||
Falloff: per-target output × n^-k down to a floor, where n is targets hit. The band supplies both — Flat k=0/100% · Shallow k=0.13/60% · Standard k=0.25/50% · Steep k=0.39/35% · Punishing k=0.77/15% — and — is a spell that states none.