Specializations/Spellguard
Spellguard
Need a buff upfront? Here's your boiii
Chainrevive charge20 per caster
| Spell | Consumes |
|---|---|
| Here's Your Boiii | the entire revive-charge threshold |
Spells
| Spell | Tags | Consumes | Falloff |
|---|---|---|---|
| Upfront | — | — | |
|
Cast only during the breather. Grants the party flat damage and resistance bonuses, and places the opening spawn under a compulsion onto you. Grants mana decaying 1 per 5 seconds until you spend any. | |||
| Warding Sigil | — | — | |
|
Creates a zone. Allies inside take flat reduced damage, counting toward their Mitigation budget. Enemies attacking occupants fall under a compulsion onto you. Each occupant reduces your damage taken as self-sourced mitigation. | |||
| My Problem Now | — | — | |
|
Names 1 ally. Applies stagger to every enemy currently engaging them and a compulsion onto you. A flat portion of each hit on them lands on you instead, counting toward their Mitigation budget. | |||
| Aegis | — | — | |
|
Places an absorb pool on an ally, counting toward their Mitigation budget. A shell broken by damage refunds mana; a shell that runs out of time refunds nothing. 3 per caster, 8 party-wide. | |||
| Rally | — | Standard | |
|
Damages and knocks back nearby enemies, and applies a cleanse to allies caught in it. Damage rises with your aggro share along the share curve, to a stated ceiling. Knockback and cleanse are fixed.
| |||
| Empower Weapon | — | — | |
|
Adds elemental damage to an ally's weapon for a stated number of hits. An enemy struck by it falls under a compulsion onto you, counting as a broadcast taunt. 1 per caster, 4 party-wide. | |||
| Here's Your Boiii | the entire revive-charge threshold | — | |
|
Summons a guardian that fights beside a chosen ally. If that ally is downed while it stands, the guardian spends your whole revive charge threshold to revive them. Below threshold it keeps fighting. | |||
Falloff: per-target output × n^-k down to a floor, where n is targets hit. The band supplies both — Flat k=0/100% · Shallow k=0.13/60% · Standard k=0.25/50% · Steep k=0.39/35% · Punishing k=0.77/15% — and — is a spell that states none.