Specializations/Punchknight
Punchknight
The armor is the weapon. The fists just help it understand.
ChainMomentumcaps at 10
| Spell | Generates |
|---|---|
| Gauntlet Jab | 1 Momentum per connection |
| Bodycheck | 1 Momentum per body crossed, capped at 5 per cast |
| Spell | Consumes |
|---|---|
| Understanding | 1 Momentum every third consecutive hit on the same target |
| Pauldron | 3 Momentum |
| Plate Slam | 4 Momentum |
| Haymaker | all Momentum, best at 10 |
| Iron Skin | no Momentum |
Spells
| Spell | Tags | Consumes | k | Floor |
|---|---|---|---|---|
| Gauntlet Jab | — | — | — | |
|
A fast, low-damage strike that generates 1 Momentum per connection. Momentum caps at 10. | ||||
| Bodycheck | — | 0.4 | 35% | |
|
Run through a group, gaining speed and impact damage with every enemy you pass and generating 1 Momentum per body crossed, up to 5. Stopping or hitting a wall dumps the force as a shockwave.
| ||||
| Understanding | 1 Momentum every third consecutive hit on the same target | — | — | |
|
Consumes 1 Momentum every third consecutive hit on the same target. Each consecutive hit escalates sharply in damage, to a stated ceiling at the 12th. Switching targets or running dry resets it. | ||||
| Pauldron | 3 Momentum | — | — | |
|
Hurl a shoulder plate at a distant enemy for heavy single-target damage. Your armour is reduced until you walk over the plate and pick it back up. 1 plate per caster, 4 party-wide. | ||||
| Plate Slam | 4 Momentum | 0.25 | 45% | |
|
Drop your full weight. The shockwave applies a stagger to everything nearby and pulls their attention onto you. Radius and stagger duration are fixed.
| ||||
| Haymaker | all Momentum, best at 10 | — | — | |
|
Consumes your entire Momentum bank. A wound-up punch. Launch the target across the arena, with damage scaling per stack consumed and an outright kill below a stated execute threshold. Best at 10. | ||||
| Iron Skin | no Momentum | — | — | |
|
Harden the plate for a fixed duration. Incoming damage is reduced by a flat amount paying into the Mitigation budget, and your retaliation damage scales on aggro share by the share curve to a stated ceiling. Costs no Momentum. | ||||
Falloff: per-target damage × n^-k down to Floor, where n is targets hit. k = 0 is no falloff, and — is a spell that states none.