Specializations/Cleaver
Cleaver
One axe, some confidence, and much terror.
ChainDread1 through 5
Spells
| Spell | Tags | Consumes | k | Floor |
|---|---|---|---|---|
| Terror | — | — | — | |
|
A sustained aura, paid for with a stated fraction of your maximum health every second. Every enemy currently engaging you gains 1 Dread per second. The aura's own contribution stops at 4. 12 enemies carry Dread party-wide, nearest first. | ||||
| Reckless | — | — | — | |
|
A charged overhead with enormous damage that injures you on release. The blood generates 2 Dread on every enemy within melee range, hit or not. | ||||
| Carve | all Dread from every enemy it hits | 0.3 | 45% | |
|
A broad arc that consumes all Dread from every enemy it hits, adding damage per stack consumed, and pulls their attention onto you. At most 15 stacks per cast. The Dread bonus does not fall off.
| ||||
| Headtaker | all Dread on one target | — | — | |
|
An execute that consumes all Dread on one target, raising the execute threshold by a flat amount per stack consumed. On a kill every enemy that witnessed it gains 2 Dread. | ||||
| Red Mist | up to 5 Dread from the victim | — | — | |
|
Your kills consume up to 5 Dread from the victim and restore a flat amount of health per stack consumed. A stated cap on kills that pay, per second. | ||||
| Rout | — | 0.48 | 30% | |
|
An enemy at 5 Dread is Broken: it stops attacking and flees. With this slotted it barges instead, damaging everything it collides with and applying 2 Dread to each. 6 routers at once, party-wide.
| ||||
| Confidence | — | — | — | |
|
Your damage scales on aggro share by the share curve, up to a stated ceiling. A Broken enemy stops attacking, so it stops paying you. | ||||
Falloff: per-target damage × n^-k down to Floor, where n is targets hit. k = 0 is no falloff, and — is a spell that states none.