Specializations/Hexblade
Hexblade
Two blades, angrier magic — a Mage who decided range was a liability.
Chainhex stack8 per enemy
| Spell | Generates |
|---|---|
| Hex Cut | hex stacks |
| Angry Magic | 1 hex stack |
| Spell | Consumes |
|---|---|
| Feed the Blades | 3 hex stacks |
| Contagion | 5 hex stacks |
| Bladeburst | every hex stack on a target at once |
Spells
| Spell | Tags | Consumes | Falloff |
|---|---|---|---|
| Range Was A Liability | — | — | |
|
Your magical damage uses inverted falloff: highest in contact range, zero at the edge of that radius. It applies only to enemies currently engaging you. Everything else takes base damage at any range. | |||
| Hex Cut | — | — | |
|
Applies 1 hex stack on each blade strike, a curse that persists and worsens. 8 per enemy; stacks decay if you do not refresh them. | |||
| Twin Curse | — | — | |
|
Links 2 enemies and forces both to target you. Damage you deal to either hits both, and a hex stack on either appears on the other. Neither mirrors again; both are capped per second. | |||
| Angry Magic | — | Steep | |
|
Costs your own health at a stated rate. Deals damage around you scaling with the health spent, and applies 1 hex stack to everything caught.
| |||
| Feed the Blades | 3 hex stacks | — | |
|
Consumes 3 hex stacks from one enemy. Heals you a fixed amount per stack and refreshes the decay timer on what remains. | |||
| Contagion | 5 hex stacks | Steep | |
|
Consumes 5 hex stacks from one enemy. The curse leaps outward, applying 2 stacks to each enemy it reaches. Steep falloff.
| |||
| Bladeburst | every hex stack on a target at once | — | |
|
Consumes every hex stack on one enemy, dealing damage scaled to the number consumed. At 6 or more it is a guaranteed critical. Single target, no falloff. | |||
| Collapse the Gap | — | — | |
|
Teleports you to the nearest enemy. For a few seconds afterwards you pull any enemy that moves away back into contact. 5 enemies at most. | |||
Falloff: per-target output × n^-k down to a floor, where n is targets hit. The band supplies both — Flat k=0/100% · Shallow k=0.13/60% · Standard k=0.25/50% · Steep k=0.39/35% · Punishing k=0.77/15% — and — is a spell that states none.